Letter Grade Rechner — Formel
## How to Convert Percentage to Letter Grade
The standard grading scale maps percentage ranges to letter grades.
### Standard Scale
| Percentage | Letter | Points |
|-----------|--------|--------|
| 93-100 | A | 4.0 |
| 90-92 | A- | 3.7 |
| 87-89 | B+ | 3.3 |
| 83-86 | B | 3.0 |
| 80-82 | B- | 2.7 |
| 77-79 | C+ | 2.3 |
| 73-76 | C | 2.0 |
| 70-72 | C- | 1.7 |
| 67-69 | D+ | 1.3 |
| 60-66 | D | 1.0 |
| Below 60 | F | 0.0 |
The standard grading scale maps percentage ranges to letter grades.
### Standard Scale
| Percentage | Letter | Points |
|-----------|--------|--------|
| 93-100 | A | 4.0 |
| 90-92 | A- | 3.7 |
| 87-89 | B+ | 3.3 |
| 83-86 | B | 3.0 |
| 80-82 | B- | 2.7 |
| 77-79 | C+ | 2.3 |
| 73-76 | C | 2.0 |
| 70-72 | C- | 1.7 |
| 67-69 | D+ | 1.3 |
| 60-66 | D | 1.0 |
| Below 60 | F | 0.0 |
Lösungsbeispiel
A student scores 87% in a course.
- Score: 87%
- 87% falls in the 87-89 range
- Letter grade: B+
- Grade points: 3.3