Pontuacao de Nivel de Estresse — Formula
## Stress Level Assessment
This score aggregates common modifiable stress factors.
### Components
| Factor | Scoring |
|---|---|
| Poor sleep (1-10) | (10 - score) x 3 |
| Overwork (>40 hrs) | excess hours x 1.5 |
| Low exercise (<5 days) | deficit days x 4 |
| Low social connection | (10 - score) x 2 |
### Score Interpretation
| Score | Level |
|---|---|
| 0-20 | Low stress |
| 21-40 | Moderate stress |
| 41-60 | High stress |
| 61+ | Very high stress |
This score aggregates common modifiable stress factors.
### Components
| Factor | Scoring |
|---|---|
| Poor sleep (1-10) | (10 - score) x 3 |
| Overwork (>40 hrs) | excess hours x 1.5 |
| Low exercise (<5 days) | deficit days x 4 |
| Low social connection | (10 - score) x 2 |
### Score Interpretation
| Score | Level |
|---|---|
| 0-20 | Low stress |
| 21-40 | Moderate stress |
| 41-60 | High stress |
| 61+ | Very high stress |
Exemplo Resolvido
Sleep quality 6, 45 work hours, 3 exercise days, social connection 6.
- Sleep = (10 - 6) x 3 = 12
- Work = (45 - 40) x 1.5 = 7.5
- Exercise = (5 - 3) x 4 = 8
- Social = (10 - 6) x 2 = 8
- Total = 35.5 (Moderate stress)