ARM Calculator Formula
Understand the math behind the arm calculator. Each variable explained with a worked example.
Formulas Used
ARM Initial Payment
initial_payment = pmt_initEstimated Payment After Adjustment
adjusted_payment = pmt_adjFixed Rate Payment (comparison)
fixed_payment = pmt_fixedMonthly Savings During Fixed Period
initial_savings = pmt_fixed - pmt_initTotal Savings During Fixed Period
total_initial_savings = (pmt_fixed - pmt_init) * n_fixedBalance at Rate Adjustment
remaining_balance = balance_at_adjVariables
| Variable | Description | Default |
|---|---|---|
loan_amount | Loan Amount(USD) | 400000 |
initial_rate | Initial ARM Rate(%) | 5.75 |
fixed_period_years | Initial Fixed Period(years) | 5 |
adjusted_rate | Expected Rate After Adjustment(%) | 7.75 |
fixed_rate_comparison | Comparable Fixed Rate(%) | 6.75 |
loan_term_years | Total Loan Term(years) | 30 |
r_init | Derived value= initial_rate / 100 / 12 | calculated |
r_adj | Derived value= adjusted_rate / 100 / 12 | calculated |
r_fixed | Derived value= fixed_rate_comparison / 100 / 12 | calculated |
n_total | Derived value= loan_term_years * 12 | calculated |
n_fixed | Derived value= fixed_period_years * 12 | calculated |
n_remaining | Derived value= n_total - n_fixed | calculated |
pmt_init | Derived value= r_init > 0 ? loan_amount * r_init * pow(1 + r_init, n_total) / (pow(1 + r_init, n_total) - 1) : loan_amount / n_total | calculated |
balance_at_adj | Derived value= r_init > 0 ? loan_amount * (pow(1 + r_init, n_total) - pow(1 + r_init, n_fixed)) / (pow(1 + r_init, n_total) - 1) : loan_amount * (n_total - n_fixed) / n_total | calculated |
pmt_adj | Derived value= r_adj > 0 ? balance_at_adj * r_adj * pow(1 + r_adj, n_remaining) / (pow(1 + r_adj, n_remaining) - 1) : balance_at_adj / n_remaining | calculated |
pmt_fixed | Derived value= r_fixed > 0 ? loan_amount * r_fixed * pow(1 + r_fixed, n_total) / (pow(1 + r_fixed, n_total) - 1) : loan_amount / n_total | calculated |
How It Works
Adjustable-Rate Mortgage (ARM)
An ARM starts with a lower fixed rate for an initial period, then adjusts periodically based on a market index plus a margin.
Common ARM Structures
Rate Caps
ARMs have caps limiting rate changes:
When an ARM Makes Sense
Worked Example
A $400,000 loan. 5/1 ARM at 5.75% initial, expected adjustment to 7.75%. Comparable 30-year fixed at 6.75%.
loan_amount = 400000initial_rate = 5.75fixed_period_years = 5adjusted_rate = 7.75fixed_rate_comparison = 6.75loan_term_years = 30
- 01ARM initial payment (5.75%, 30-year amortization): $2,334.29
- 02Fixed rate payment (6.75%): $2,594.26
- 03Monthly savings during initial period: $2,594.26 - $2,334.29 = $259.97
- 04Total savings over 5 years: $259.97 x 60 = $15,598
- 05Balance at year 5: approximately $371,342
- 06Adjusted payment at 7.75% for remaining 25 years: $2,803.14
Ready to run the numbers?
Open ARM Calculator