Sustainability Score Calculator Formula
Understand the math behind the sustainability score calculator. Each variable explained with a worked example.
Formulas Used
Sustainability Score
total_score = weighted_scoreLowest Score
lowest_area = transport_scoreHighest Score
highest_area = waste_scoreImprovement Potential
improvement_potential = 100 - weighted_scoreVariables
| Variable | Description | Default |
|---|---|---|
energy_score | Energy Score (renewables, efficiency)(0-100) | 50 |
transport_score | Transport Score (EV, public transit)(0-100) | 40 |
food_score | Food Score (local, plant-based)(0-100) | 55 |
waste_score | Waste Score (recycling, composting)(0-100) | 60 |
consumption_score | Consumption Score (reuse, reduce)(0-100) | 45 |
weighted_score | Derived value= energy_score * 0.25 + transport_score * 0.25 + food_score * 0.20 + waste_score * 0.15 + consumption_score * 0.15 | calculated |
How It Works
How to Calculate Your Sustainability Score
A sustainability score rates your lifestyle across five key impact areas.
Formula
Score = Energy(25%) + Transport(25%) + Food(20%) + Waste(15%) + Consumption(15%)
Rating Each Area (0-100)
Worked Example
Rate yourself: Energy 50, Transport 40, Food 55, Waste 60, Consumption 45.
energy_score = 50transport_score = 40food_score = 55waste_score = 60consumption_score = 45
- 01Energy: 50 * 0.25 = 12.5
- 02Transport: 40 * 0.25 = 10.0
- 03Food: 55 * 0.20 = 11.0
- 04Waste: 60 * 0.15 = 9.0
- 05Consumption: 45 * 0.15 = 6.75
- 06Total: 12.5 + 10.0 + 11.0 + 9.0 + 6.75 = 49.3
Ready to run the numbers?
Open Sustainability Score Calculator