像素转英寸转换器 — 公式
## Pixels to Physical Size
**Inches = Pixels / DPI (Dots Per Inch)**
### Common DPI Values
| Context | Typical DPI |
|---|---|
| Screen (standard) | 72-96 |
| Retina display | 144-220 |
| Print (standard) | 150-300 |
| High-quality print | 300-600 |
**Inches = Pixels / DPI (Dots Per Inch)**
### Common DPI Values
| Context | Typical DPI |
|---|---|
| Screen (standard) | 72-96 |
| Retina display | 144-220 |
| Print (standard) | 150-300 |
| High-quality print | 300-600 |
计算示例
300 pixels at 96 DPI.
- Inches = 300 / 96 = 3.125 inches
- Centimeters = 3.125 x 2.54 = 7.937 cm